Pinehurst Real Estate - National Golf Club - Custom Golf Front Home For Sale | |
|
||
NATIONAL GOLF
CLUB: GATED COMMUNITY - PINEHURST NORTH CAROLINA US
|
|
|
Interior Features: |
|
|
Wood Flooring in Foyer, Great Room, Den/Study, Dining Room, Kitchen. Eating Area, Powder Room, and Master Bedroom | ||
Master Closets and 2nd Floor Hallway, 2nd Floor Bedrooms and Bonus Room - Carpet | ||
2nd Floor Baths Shower, Counters and Floors Tiled | ||
Custom Glass Shower Enclosure | ||
10' Cathedral Ceilings 1st Floor | ||
Oversized Crown Molding on 1st Floor and 2nd Floor Hallway | ||
9' Ceilings - Balcony Overlooking 1st Floor | ||
4 1/4 Window Casing | ||
5 1/4 Base Trim | ||
2 Panel Custom Solid Core Doors | ||
Fireplace In Great Room | ||
Custom Built-Ins | ||
Simulated Divided Lite Custom Windows | ||
35-40 Recessed Can Lites | ||
Fans In All Bedrooms | ||
French Doors From Great Room, Eating Area and Master Bedroom and Door To Screened Porch | ||
Den/Study | ||
2nd Floor Balcony Has 2 Skylights, 3 Oversized For Closets - Lots of Interior Storage | ||
2" Wood Blinds on 1st Floor | ||
Custom Stairway With Square Painted Pickets and Stained Stairs and Hand Rail | ||
Foyer Has White Pickets With Stained Hand Rail and Stairs | ||
Beautiful Custom Kitchen Glass Doors | ||
4x8 Granite Counter Tops | ||
Built In Desk | ||
Stainless Steel Appliances | ||
Stainless Vented Hood | ||
Side by Side With Freezer Drawer Refrigerator | ||
Small Pantry Off Kitchen | ||
Butlers Pantry Leads To Dining Room | ||
Under Mount Lighting On All Cabinets | ||
Bar Room From Kitchen Which Has Access By Window To Patio With Granite Tops, Bar Sink, Wine Cooler and Ice Maker | ||
Custom Mantle With Granite Surround | ||
Master Bath Has Custom Cabinet With Granite Counter, Claw Foot Tub, Custom Tiled Shower 5' x 4' Which Has 2 Shower Heads, Custom Built Ins In Master Closet | ||
Exterior Features: | ||
Solid Stained Pine Shakes With 50 Yr. Warranty, Custom Exterior Trim, Architectural Shingles, Screened Back Porch, 2 Car Garage, Custom Landscaping | ||
Total Heated Sq. Ft.: 4081 -- Up 1323.6 -- Bonus Room 435.6 | ||
The information presented here is deemed reliable, though not guaranteed. |
||
Copyright 1998-2009 GOOGIE.COM All rights reserved |
|